To find your local Meals on Wheels service, locate your Council or Shire below.
Albany, City of | Chorus |
1800 264 268 |
|
Armadale, City of | Rise Network | 6274 3700 | contact@risenetwork.com.au |
Ashburton, City of | Yaandina CHSP – Roebourne | 9182 1143 | |
Augusta/Margaret River, Shire of |
Belong at Home | 1300 901 790 | margaretriver@belongathome.org.au |
Augusta/Margaret River, Shire of |
Margaret River Community Homecare inc | 9757 2333 | admin16@communityhomecare.org.au |
Augusta/Margaret River, Shire of |
Cowramup & Gracetown | 9757 2333 | coordinator7@communityhomecare.org.au |
Bassendean, Town of | Amana Living | 1300 020 161 | haccreferrals@amanaliving.com.au |
Belmont, City of | Chorus | 1800 264 268 | meals@chorus.org.au |
Belmont, City of | Harold Hawthorne Community Centre | 9470 1155 | referrals@hhcentre.org |
Beverley, Shire of | Beverley Hospital | 9646 3200 | Beverley.Hospital@health.wa.gov.au |
Boddington, Shire of | Boddington HACC | 9883 4444 | HACC.Boddington@health.wa.gov.au |
Boyup Brook, Shire of | Community Home Care Bridgetown | 9720 5100 | donnybrook@chcare.org.au |
Bridgetown-Greenbushes, Shire of |
Belong at Home | 1300 901 790 | bridgetown@belongathome.org.au |
Brookton, Shire of | No Service Provider Identified | ||
Broome, Shire of | Bran Nue Dae | 9194 0700 | homecare@scrosswa.org.au |
Broome, Shire of | Kimberley Aged & Community Services | 9192 0333 | kacs@health.wa.gov.au |
Broomehill-Tambellup, Shire of | Chorus | 1800 264 268 | meals@chorus.org.au albanymeals@chorus.org.au |
Broomehill-Tambellup, Shire of | Kattanning MPS | 9821 6800 | wachs-gs.communityservices.katanning@health.wa.gov.au |
Bruce Rock, Shire of | Bruce Rock MPS | 9061 0222 | brucerockenquiries@health.wa.gov.au |
Bunbury, City of | Belong at Home | 1300 901 790 | bunbury@belongathome.org.au |
Busselton, City of | Belong at Home | 1300 901 790 | busselton@belongathome.org.au |
Canning, City of | Chorus |
1800 264 268 |
meals@chorus.org.au |
Cambridge – Town of | Amana Living | 1300 020 161 | haccreferrals@amanaliving.com.au |
Capel – Shire of | Capel Meals on Wheels – Not CHSP | 9727 2330 | Telephone: Dixie Turner |
Carnamah – Shire of | North Midland MPS | 9954 3200 | wendy.mauchline@health.wa.gov.au |
Carnarvon – Shire of | Kundimia Community Home Support | 9947 2200 | jackie.cameron@cmsac.com.au |
Chapman Valley – Shire of | Northampton Kalbarri MPS | 9934 0200 | diane.smith2@health.wa.gov.au |
Chittering, Shire of | No Service Provider Identified | ||
Christmas Island – Shire of | No Service Provider Identified | ||
Claremont – Town of | Amana Living | 1300 020 161 | haccreferrals@amanaliving.com.au |
Cockburn, City of | Chorus | 1800 264 268 | meals@chorus.org.au |
Cocos (Keeling) Islands, Shire of | No Service Provider Identified | 9162 6649 | |
Collie, Shire of | Belong at Home | 1300 901 790 | collie@belongathome.org.au |
Coolgardie, Shire of | Shire of Coolgardie – Not CHSP | 9080 2111 | mail@coolgardie.wa.gov.au |
Coorow, Shire of | North Midland MPS | 9954 3200 | wendy.mauchline@health.wa.gov.au |
Cottesloe,Town of | Amana Living | 1300 020 161 | haccreferrals@amanaliving.com.au |
Corrigin, Shire of | Corrigin MPS | 9063 0333 | corrigin.hospital@health.wa.gov.au Attn: CHSP Coordinator |
Cranbrook, Shire of | Chorus | 1800 264 268 | meals@chorus.org.au |
Cuballing, Shire of | No Service Provider Identified | ||
Cue, Shire of | Murchison MPS |
9981 060 9635 2222 |
meekatharradonhsm@health.wa.gov.au MeekatharraNurseMgr@health.wa.gov.au |
Cunderdin, Shire of | Cunderdin MPS | 9635 2222 | cunderdin@health.wa.gov.au |
Dalwallinu, Shire of | Dalwallinu MPS | 9661 0200 | Dalwallinu.Hospital@health.wa.gov.au |
Dandaragan, Shire of | Moora Dandaragan MPS | 9651 0222 | fiona.williams@health.wa.gov.au Katrina.lee@health.wa.gov.au |
Dardanup, Shire of | Belong at Home | 1300 901 790 | bunbury@belongathome.org.au |
Denmark, Shire of | Denmark MPS | 9848 0600 | wachs-gs.communityservices.denmark@health.wa.gov.au |
Derby-West Kimberley, Shire of |
Nindilingarri CHSP (Fitzroy Crossing) |
9025 4459 9193 1178 |
chsp@nindilingarri.org.au |
Derby-West Kimberley, Shire of |
Kimberley Aged & Community Services – Derby | 9192 0333 | |
Donnybrook-Balingup, Shire of |
Belong at Home | 1300 901 790 | donnybrook@belongathome.org.au |
Dowerin, Shire of | Shire of Dowerin Home Care | 9631 1202 | hacc@dowerin.wa.gov.au |
Dumbleyung, Shire of | Dumbleyung- Kukerin MPS | 9863 5222 | DumbleyungKukerinMPS.Referral@health.wa.gov.au |
Dundas, Shire of | Amana Living | 1300 050 938 | haccreferrals@amanaliving.com.au |
East Fremantle, Town of |
Chorus | 1800 264 268 | meals@chorus.org.au |
East Pilbara, Shire of | No Service Provider Identified | ||
Esperance, Shire of | Esperance Home Care | 9083 1800 | homecare@esperance.wa.gov.au |
Exmouth, Shire of | Exmouth Home and Community Care | 9949 3666 | bronwyn.giles@health.wa.gov.au |
Fremantle, City of | Chorus | 9435 1379 | meals@chorus.org.au |
Gingin, Shire of | No Service Provider Identified | ||
Gnowangerup, Shire of | Gnowangerup MPS | 9827 2222 | |
Goomalling, Shire of | Goomalling MPS | 9629 0100 | goomalling.administration@health.wa.gov.au cc: Jenelle.Coulthard@health.wa.gov.au |
Gosnells, City of | Harold Hawthorne Community Centre | 9470 1155 | referrals@hhcentre.org |
Gosnells, City of | Chorus | 1800 264 268 | meals@chorus.org.au |
Greater Geraldton, City of |
Geraldton Home help | 9956 1904 | communitycare.geraldton@health.wa.gov.au |
Halls Creek, Shire of | Halls Creek Community Care | 9168 6251 | hallscreekhacc@bigpond.com |
Harvey, Shire of | Harvey Senior Citizens Centre – Not CHSP | 9729 1833 | harveyseniors@gmail.com |
Irwin, Shire of | Dongara MPS | 9927 0200 | |
Jerramungup, Shire of | Jerramungup HACC | 9838 3144 | |
Joondalup, City of | Armana Living – North Metro | 1300 020 161 | inhaccreferrals@amanaliving.com.au |
Kalamunda, Shire of | Rise network | 6274 3700 | contact@risenetwork.com.au |
Kalgoorlie/Boulder, City of |
Eastern goldfields community centre | 9021 9800 | mailbag@ckb.wa.gov.au |
Karratha, City of | Roeborne Yaandina CHSP | 9182 1143 | hacc@yaandina.org |
Katanning, Shire of | Katanning CHSP | 9821 6800 | Pauline.oconnor@health.wa.gov.au |
Kellerberrin, Shire of | Kellerberrin MPS | 9045 6222 | Kellerberrin.HealthServices@health.wa.gov.au |
Kent, Shire of | Central Great Southern MPS | 9892 1222 | Pauline.oconnor@health.wa.gov.au |
Kojonup Shire of | Kojonup CHSP | 9381 2222 | Annarine.chapman@health.wa.gov.au |
Kondinin, Shire of | Kondinin/Kulin MPS CHSP | 9894 1222 | kondinin.healthservice@health.wa.gov.au cc: kulinhealthcentre@health.wa.gov.au |
Koorda, Shire of | Wyalkatchem MPS | 9692 1222 | WyalkatchemMPS.Referral@health.wa.gov.au |
Kulin, Shire of | Kondinin/Kulin MPS CHSP | 9894 1222 | kondinin.healthservice@health.wa.gov.au cc: kulinhealthcentre@health.wa.gov.au |
Kwinana, City of | Chorus | 9435 1379 | meals@chorus.org.au |
Lake Grace, Shire of | Lake Grace MPS CHSP | 9890 2222 | LakeGrace.HealthService@health.wa.gov.au cc: Paula.Carruthers@health.wa.gov.au |
Laverton, Shire of | Laverton MPS | 9088 2069 | janice.briggs@health.wa.gov.au |
Leonora, Shire of | Leonora MPS | 9037 6083 | cherie.zagorianos@health.wa.gov.au |
Mandurah, City of | Peel Community Care | 9531 2076 | meals@peelcommunitycare.org.au referrals@peelcommunitycare.org.au |
Mandurah, City of | Chorus | 9435 1379 | meals@chorus.org.au |
Manjimup, Shire of | Manjimup MoW | 9777 1455 | liz.lockyear@manjimup.wa.gov.au |
Manjimup, Shire of | Pemberton Silverchain | 1300 650 603 | |
Melville, City of | Chorus | 9435 1379 | meals@chorus.org.au |
Menzies, Shire of | No Service Provider Identified | ||
Meekatharra, Shire of | Murchison MPS | 9963 0100 | Darlene.fay@health.wa.gov.au |
Merredin, Shire of | Merredin MPS | 9081 3222 | Merredin.Healthservice@health.wa.gov.au |
Mingenew, Shire of | Dongara,Mingenew,Eneabba Health Service | 9927 0200 | Peta.church@health.wa.gov.au |
Moora/Dandaragan, Shire of |
Dandaragan MPS | 9651 0222 | MooraMPS.Referral@health.wa.gov.au cc: katrina.lee@health.wa.gov.au |
Morawa, Shire of | Morawa MPS | 9971 0200 | shelley.burnett@health.wa.gov.au |
Mosman Park, Town of | 9383 6600 | admin@mosmanpark.wa.gov.au | |
Mount Magnet, Shire of | Murchison MPS | 9963 0100 | Darlene.fay@health.wa.gov.au |
Mount Marshall, Shire of | No Service Provider Identified | 9683 0222 | KununoppinMPS.Referral@health.wa.gov.au |
Mukinbudin, Shire of | Avivo | 1300 428 486 | |
Mundaring, Shire of | Rise Nework | 6274 3700 | contact@risenetwork.com.au |
Murchison, Shire of | Murchison MPS | 9963 0100 | Darlene.fay@health.wa.gov.au |
Murray, Shire of | Peel Community Care | 9531 2076 | referrals@peelcommunitycare.org.au |
Nannup, Shire of | Silverchain | 1300 650 803 | |
Narambeen, Shire of | Narambeen CHSP | 9064 6222 | Narembeen.Hospital@health.wa.gov.au |
Narrogin, Shire of | Narrogin Regional Homecare | 9890 0700 | mccs@narrogin.wa.gov.au |
Nedlands, City of | 9273 3500 | council@nedlands.wa.gov.au | |
Ngaanyatjarraku, Shire of |
No Service Provider Identified | ||
Northam, Shire of | No Service Provider Identified | ||
Northhampton, Shire of | Northampton MPS | 9934 0200 | Sharon.reynolds@health.wa.gov.au |
Kalbarri | Northhampton MPS | 9937 0200 | Linda.day@health.wa.gov.au |
Nungarin, Shire of | No Service Provider Identified | 9683 0222 | KununoppinMPS.Referral@health.wa.gov.au |
Peppermint Grove, Shire of | 9286 8600 | admin@peppermintgrove.wa.gov.au | |
Perenjori, Shire of | Morawa Perenjori MPS | 9971 0200 | Shelley.burnett@health.wa.gov.au |
Perth, City of | 9461 3333 | info@cityofperth.wa.gov.au | |
Pingelly, Shire of | Pingelly Health Centre | 9887 2222 | Pingelly.health.centre@health.wa.gov.au |
Plantagenet, Shire of | Great Southern WACHS | 9892 1222 | Annemaree.brebner@health.wa.gov.au |
Port Hedland, Town of | Silverchain | 0427 265 334 | Christine.pompei@silverchain.org.au |
Quairading, Shire of | Quairading MPS | 9645 2222 | Quairading.healthservice@health.wa.gov.au |
Ravensthorpe, Shire of |
Ravensthorpe Health Services MPS | 9838 3144 | |
Rockingham, City of | Chorus | 9435 1379 | meals@chorus.org.au |
Sandstone, Shire of | Murchison MPS | 9963 5808 | Darlene.fay@health.wa.gov.au |
Serpentine/Jarrahdale, Shire of |
Rise Network | 6274 3700 | contact@risenetwork.com.au |
Shark Bay, Shire of | No Service Provider Identified | 9948 1218 | |
South Perth, City of | South Perth Senior Citizens Centre – Not CHSP | 9367 9880 | spsc@bigpond.com |
South Perth, City of | Chorus | 9435 1379 | meals@chorus.org.au |
South Perth, City of | Harold Hawthorne Community Centre | 9470 1155 | reception@hhcentre.org |
Stirling, City of | Stirling Food Services | 9205 7113 | foodservices@stirling.wa.gov.au |
Subiaco, City of | Amana Living | 1300 020 161 | haccreferrals@amanaliving.com.au |
Swan, City of | Amana Living | 1300 020 161 | haccreferrals@amanaliving.com.au |
Swan, City of | Rise Network | 6274 3700 | contact@risenetwork.com.au |
Tammin, Shire of | Cunderdin Health Service | 9635 2222 | Cunderdin@health.wa.gov.au |
Three Springs, Shire of | North Midlands MPS | 9954 3200 | Wendy.mauchline@health.wa.gov.au |
Toodyay, Shire of | No Service Provider Identified | ||
Trayning, Shire of | No Service Provider Identified | 9683 0222 | KununoppinMPS.Referral@health.wa.gov.au |
Upper Gascogne, Shire of | No Service Provider Identified | 9943 0988 | |
Victoria Park, Town of | Harold Hawthorne Community Centre | 9470 1155 | reception@hhcentre.org |
Victoria Plains, Shire of | No Service Provider Identified | 9691 1222 | WonganhillsMPS.Referral@health.wa.gov.au |
Vincent, City of | 9273 6000 | mail@vincent.wa.gov.au | |
Wagin, Shire of | Wagin MoW | 9861 1874 | waginhomecare@wagin.wa.gov.au |
Wandering, Shire of | Boddington CHSP | 9883 4444 | HACC.Boddington@health.wa.gov.au |
Wanneroo, City of | Amana Living | 1300 020 161 | haccreferrals@amanaliving.com.au |
Waroona, Shire of | Waroona,Yarloop,Wagerup MoW – Not CHSP | 9733 7800 | annettemason12@outlook.com |
Waroona, Shire of – Pemberton | Silverchain | 1300 650 803 | |
West Arthur, Shire of | Shire of West Arthur (Carol – service Thurs) |
9736 2222 | shire@westarthur.wa.gov.au |
Westonia, Shire of | No Service Provider Identified Contact for information only |
9081 2222 | SouthernCrossMPS.Referral@health.wa.gov.au cc: Donna.Newbury@health.wa.gov.au |
Wickepin, Shire of | Wickepin CHSP | 9888 2222 | wickepin.hacc@health.wa.gov.au cc Wendy.Butler2@health.wa.gov.au |
Williams, Shire of | Williams CHSP | 9885 1006 | williams.hacc@health.wa.gov.au |
Wiluna, Shire of | Wiluna CHSP | 9981 7063 | sandie@nahs.org.au |
Wongan-Ballidu, Shire of | Wongan-Ballidu MPS | 9691 1222 | WonganhillsMPS.Referral@health.wa.gov.au cc: Tasha.Abbott@health.wa.gov.au |
Woodanilling, Shire of | Denmark MPS | 9821 6800 | Pauline.oconnor@health.wa.gov.au |
Wyalkatchem, Shire of | Wyalkatchem MPS | 9692 1222 | WyalkatchemMPS.Referral@health.wa.gov.au cc: Wyalkatchem-Koo.District@health.wa.gov.au |
Wyndham – East Kimberley, Shire of |
Wyndham CHSP | 9161 1431 | caralyn.priestley@juniper.org.au |
Wyndham – East Kimberley, Shire of |
Kununurra CHSP | 9169 1640 | liz.marett@juniper.org.au |
Yalgoo, Shire of | Murchison MPS | 9963 0100 | Darlene.fay@health.wa.gov.au |
Yilgarn, Shire of | Southern Cross MPS | 9081 2222 | SouthernCrossMPS.Referral@health.wa.gov.au cc: Donna.Newbury@health.wa.gov.au |
York, Shire of | York MPS | 9641 0200 | York.Hospital@health.wa.gov.au |
Retired volunteer crowned State Senior of the Year
17 December 2021
No Comments
Former Meals on Wheels volunteer, Norma Walsh has been crowned WA Senior of the Year (Metro).
Partnership sees 50,000 Hygiene Packs for Meals on Wheels customers nationally
21 March 2021
No Comments
Meals on Wheels has partnered with RB and Woolworths to provide up to 50,000 Hygiene Packs to Meals on Wheels customers. Meals on Wheels customers
Meals on Wheels Australia President appears at Royal Commission
23 September 2020
No Comments
Meals on Wheels advocates for improved in-home and community care at Royal Commission.