To find your local Meals on Wheels service, locate your Council or Shire below, or
My Aged Care / Find a provider – Find a provider | My Aged Care
Local Govt. | Provider | Phone | |
Albany, City of | Chorus | 1800 264 268 | hello@chorus.org.au |
Armadale, City of | Brightwater | 1300 223 968 | welcome@brightwatergroup.com |
Armadale, City of | Rise Network | 08 6274 3770 | contactac@risenetwork.com.au |
Ashburton, City of | Yaandina | 08 9182 1365 | Joan.watt@yaandina.org |
Ashburton, City of | EPIS – Karratha | 08 9185 0000 | reception@empoweringpeople.org.au |
Augusta-Margaret River, Shire of | Belong at Home | 1300 901 790 | |
Bassendean, Town of | Armana Living | 1300 020 161 | |
Bassendean, Town of | Brightwater | 1300 223 968 | welcome@brightwatergroup.com |
Bassendean, Town of | Rise Network | 08 6274 3770 | contactac@risenetwork.com.au |
Bayswater, City of | Amana Living | 1300 020 161 | haccreferrals@amanaliving.com.au |
Bayswater, City of | Brightwater | 1300 223 968 | welcome@brightwatergroup.com |
Bayswater, City of | Rise Network | 08 6274 3770 | contactac@risenetwork.com.au |
Belmont, City of | Harold Hawthorne Community Centre | 08 9470 1155 | referrals@hhcentre.org |
Belmont, City of | Brightwater | 1300 223 968 | welcome@brightwatergroup.com |
Belmont, City of | Chorus | 1800 264 268 | meals@chorus.org.au |
Belmont, City of | Rise Network | 08 6274 3770 | contactac@risenetwork.com.au |
Beverley, Shire of | Beverley MPS | 08 9646 3200 | beverley.hospital@health.wa.gov.au |
Boddington, Shire of | Boddington HACC | 08 9883 4444 | HACC.Boddington@health.wa.gov.au corrie.lokan@health.wa.gov.au |
Boddington, Shire of | Narrogin Regional Homecare | 08 9890 0700 | mcys@narrogin.wa.gov.au |
Boyup Brook, Shire of | Belong at Home | 1300 901 790 | |
Boyup Brook, Shire of | Shire of Manjimup – Home and Community Care | 08 9771 6900 | |
Bridgetown-Greenbushes, Shire of | Belong at Home | 1300 901 790 | |
Bridgetown-Greenbushes, Shire of | Shire of Manjimup – Home and Community Care | 08 9771 6900 | |
Brookton, Shire of | Narrogin Regional Homecare | 08 9890 0700 | mcys@narrogin.wa.gov.au |
Broome, Shire of | Southern Plus : Bran Nue Dae Care Services | 08 9194 0700 | homecare@scrosswa.org.au |
Broome, Shire of | Kimberley Aged & Community Services | 08 9192 0333 | kacs@health.wa.gov.au |
Broome, Shire of | Derby Home & Community Care – Wells House | 08 9193 1178 | coordinator@derbyhacc.com.au |
Broome, Shire of | Halls Creek Community Care | 08 9168 6251 | hallscreekhacc@bigpond.com |
Broomehill – Tambellup, Shire of | Chorus | 1800 264 268 | meals@chorus.org.au |
Bruce Rock, Shire of | Bruce Rock MPS | 08 9061 0222 | brucerockenquiries@health.wa.gov.au kresan.govender@health.wa.gov.au |
Bunbury, City of | Belong at Home | 1300 901 790 | |
Busselton, City of | Belong at Home | 1300 901 790 | |
Cambridge, Town of | Amana Living | 1300 020 161 | haccreferrals@amanaliving.com.au |
Cambridge, Town of | Brightwater | 1300 223 968 | welcome@brightwatergroup.com |
Cambridge, Town of | Rise Network | 08 6274 3770 | contactac@risenetwork.com.au |
Canning, City of | Chorus | 1800 264 268 | meals@chorus.org.au |
Canning, City of | Harold Hawthorne Community Centre | 08 9470 1155 | referrals@hhcentre.org |
Canning, City of | Chorus | 1800 264 268 | meals@chorus.org.au |
Canning, City of | Brightwater | 1300 223 968 | welcome@brightwatergroup.com |
Canning, City of | Rise Network | 08 6274 3770 | |
Capel, Shire of | Shire of Manjimup – Home and Community Care | 08 9771 6900 | |
Capel, Shire of | Meals On Wheels – Capel |
| Dixie Turner, 64 Capel Drive, Capel WA 6271 |
Carnamah, Shire of | North Midland MPS | 08 9954 3200 | wendy.mauchline@health.wa.gov.au |
Carnarvon, Shire of | Kundimia Community Home Support | 08 9947 2200 | jackie.cameron@cmsac.com.au |
Chapman Valley, Shire of | Northampton Kalbarri MPS | 08 9934 0200 | diane.smith2@health.wa.gov.au |
Chittering, Shire of | No service identified | – | – |
Christmas Island, Shire of | No service identified | – | – |
Claremont, Town of | Amana Living | 1300 020 161 | haccreferrals@amanaliving.com.au |
Claremont, Town of | Brightwater | 1300 223 968 | welcome@brightwatergroup.com |
Claremont, Town of | Rise Network | 08 6274 3770 | contactac@risenetwork.com.au |
Cockburn, City of | Chorus | 1800 264 268 | meals@chorus.org.au |
Cockburn, City of | Brightwater | 1300 223 968 | welcome@brightwatergroup.com |
Cocos (Keeling) Islands, Shire of | No service identified | – | – |
Collie, Shire of | Belong at Home | 1300 901 790 | |
Collie, Shire of | Shire of Manjimup – Home and Community Care | 08 9771 6900 | |
Coolgardie, Shire of | Shire of Coolgardie – Not CHSP | 08 9080 2111 | |
Coolgardie, Shire of | Amana Living | 1300 020 161 | haccreferrals@amanaliving.com.au |
Coorow, Shire of | North Midland MPS | 08 9954 3200 | wendy.mauchline@health.wa.gov.au |
Corrigin, Shire of | Corrigin MPS | 08 9063 0333 | |
Cottesloe,Town of | Amana Living | 1300 020 161 | |
Cranbrook, Shire of | Chorus | 1800 264 268 | meals@chorus.org.au |
Cuballing, Shire of | No service identified | – | – |
Cue, Shire of | Murchison MPS | 08 9981 0600 | meekatharradonhsm@health.wa.gov.au |
Cunderdin, Shire of | Cunderdin MPS | 08 9635 2222 | cunderdin@health.wa.gov.au |
Dalwallinu, Shire of | Dalwallinu MPS | 08 9661 0200 | Dalwallinu.Hospital@health.wa.gov.au jeanette.syme@health.wa.gov.au |
Dandaragan, Shire of | Moora Dandaragan MPS | 08 9651 0222 | fiona.williams@health.wa.gov.au |
Dardanup, Shire of | Belong at Home | 1300 901 790 | |
Dardanup, Shire of | Shire of Manjimup – Home and Community Care | 08 9771 6900 | |
Denmark, Shire of | Chorus | 1800 264 268 | meals@chorus.org.au |
Derby-West Kimberley, Shire of | Derby Home & Community Care – Wells House | 08 9193 1178 | coordinator@derbyhacc.com.au |
Derby-West Kimberley, Shire of | Kimberley Aged & Community Services | 08 9192 0333 | kacs@health.wa.gov.au |
Donnybrook-Balingup, Shire of | Belong at Home | 1300 901 790 | |
Donnybrook-Balingup, Shire of | Shire of Manjimup – Home and Community Care | 08 9771 6900 | |
Dowerin, Shire of | Shire of Dowerin Home Care | 08 9631 1202 | lbegley@dowerin.wa.gov.au |
Dumbleyung, Shire of | Dumbleyung Kukerin MPS | 08 9863 5222 | DumbleyungKukerinMPS.Referral@health.wa.gov.au felicity.htun@health.wa.gov.au |
Dundas, Shire of | Norseman MPS | 08 9039 9200 | cherie.zagorianos@health.wa.gov.au |
Dundas, Shire of | Amana Living | 1300 020 161 | |
East Fremantle, Town of | Chorus | 1800 264 268 | meals@chorus.org.au |
East Pilbara, Shire of | Yaandina | 08 9182 1365 | Joan.watt@yaandina.org |
East Pilbara, Shire of | EPIS – Newman | 9175 1666 | reception@empoweringpeople.org.au leka.kore@epis.org.au |
Esperance, Shire of | Esperance Home Care | 08 9083 1800 | homecare@esperance.wa.gov.au |
Esperance, Shire of | Amana Living | 1300 020 161 | |
Exmouth, Shire of | Exmouth MPS | 08 9949 3666 | exmouth.haccreferrals@health.wa.gov.au |
Fremantle, City of | Chorus | 1800 264 268 | meals@chorus.org.au |
Gingin, Shire of | No service identified | – | – |
Gnowangerup, Shire of | Chorus | 1800 264 268 | meals@chorus.org.au |
Gnowangerup, Shire of | Gnowangerup MPS | 08 9827 2222 | wachs-gs.communityservices.katanning@health.wa.gov.au |
Goomalling, Shire of | Goomalling MPS | 08 9629 0100 | goomalling.administration@health.wa.gov.au |
Gosnells, City of | Harold Hawthorne Community Centre | 08 9470 1155 | |
Gosnells, City of | Chorus | 1800 264 268 | meals@chorus.org.au |
Gosnells, City of | Brightwater | 1300 223 968 | welcome@brightwatergroup.com |
Gosnells, City of | Rise Network | 08 6274 3770 | |
Greater Geraldton, City of | Geraldton Home Help | 08 9956 1904 | communitycare.geraldton@health.wa.gov.au |
Halls Creek, Shire of | Halls Creek Community Care Inc | 08 9168 6251 | hallscreekhacc@bigpond.com |
Halls Creek, Shire of | Derby Home & Community Care – Wells House | 08 9193 1178 | coordinator@derbyhacc.com.au |
Halls Creek, Shire of | Kimberley Aged & Community Services | 08 9192 0333 | kacs@health.wa.gov.au |
Harvey, Shire of | Harvey Senior Citizens Centre – Not CHSP | 08 9729 1833 | harveyseniors@gmail.com |
Irwin, Shire of | Dongara MPS | 08 9927 0200 | |
Jerramungup, Shire of | Jerramungup HACC | 08 9838 3144 | wachs-gs.communityservices.jerramungup@health.wa.gov.au |
Jerramungup, Shire of | Chorus | 1800 264 268 | meals@chorus.org.au |
Joondalup, City of | Amana Living | 1300 020 161 | |
Joondalup, City of | Brightwater | 1300 223 968 | welcome@brightwatergroup.com |
Joondalup, City of | Rise Network | 08 6274 3770 | |
Kalamunda, City of | Chorus | 1800 264 268 | meals@chorus.org.au |
Kalamunda, City of | Amana Living | 1300 020 161 | |
Kalamunda, City of | Brightwater | 1300 223 968 | welcome@brightwatergroup.com |
Kalamunda, City of | Rise Network | 08 6274 3770 | |
Kalgoorlie-Boulder, City of | Amana Living | 1300 020 161 | |
Karratha, City of | EPIS – Karratha | 08 9185 0000 | reception@empoweringpeople.org.au |
Karratha, City of | Yaandina | 08 9182 1365 | Joan.watt@yaandina.org |
Katanning, Shire of | Katanning MPS |
| wachs-gs.communityservice.katanning@health.wa.gov.au |
Katanning, Shire of | Chorus | 1800 264 268 | meals@chorus.org.au |
Kellerberrin, Shire of | Kellerberrin MPS | 08 9045 6222 | Kellerberrin.HealthServices@health.wa.gov.au theresa.beech@health.wa.gov.au |
Kent, Shire of | Chorus | 1800 264 268 | meals@chorus.org.au |
Kojonup Shire of | Katanning MPS |
| wachs-gs.communityservice.katanning@health.wa.gov.au |
Kojonup Shire of | Chorus | 1800 264 268 | meals@chorus.org.au |
Kondinin, Shire of | Kondinin Kulin MPS | 08 9894 1222 | kondinin.healthservice@health.wa.gov.au lisa.biglin@health.wa.gov.au |
Koorda, Shire of | Wyalkatchem MPS | 08 9692 1222 | WyalkatchemMPS.Referral@health.wa.gov.au subin.daniel@health.wa.gov.au |
Kulin, Shire of | Kondinin Kulin MPS | 08 9894 1222 | kondinin.healthservice@health.wa.gov.au |
Kwinana, City of | Chorus | 1800 264 268 | meals@chorus.org.au |
Lake Grace, Shire of | Lake Grace MPS | 08 9890 2222 | |
Laverton, Shire of | Amana Living | 1300 020 161 | |
Laverton, Shire of | Laverton MPS | 08 9088 2600 | heather.hutchinson@health.wa.gov.au |
Leonora, Shire of | Amana Living | 1300 020 161 | |
Leonora, Shire of | Laverton MPS | 08 9088 2600 | heather.hutchinson@health.wa.gov.au |
Mandurah, City of | Peel Community Care | 08 9531 2076 | manager@peelcommunitycare.org.au |
Mandurah, City of | Chorus | 1800 264 268 | meals@chorus.org.au |
Manjimup, Shire of | Shire of Manjimup – Home and Community Care | 08 9771 6900 | |
Meekatharra, Shire of | Murchison MPS | 08 9981 0600 | meekatharradonhsm@health.wa.gov.au |
Melville, City of | Chorus | 1800 264 268 | meals@chorus.org.au |
Menzies, Shire of | Amana Living | 1300 020 161 | |
Merredin, Shire of | Merredin MPS | 08 9081 3222 | Merredin.Healthservice@health.wa.gov.au |
Mingenew, Shire of | Dongara Mingenew Eneabba MPS | 08 9927 0200 | trish.pavelka@health.wa.gov.au |
Moora, Shire of | Moora Dandaragan MPS | 08 9651 0222 | MooraMPS.Referral@health.wa.gov.au |
Morawa, Shire of | Morawa Perenjori MPS | 08 9971 0200 | carron.lodder@health.wa.gov.au |
Mosman Park, Town of | Amana Living | 1300 020 161 | |
Mosman Park, Town of | Rise Network | 08 6274 3770 | |
Mount Magnet, Shire of | Murchison MPS | 08 9981 0600 | meekatharradonhsm@health.wa.gov.au |
Mount Marshall, Shire of | Kununoppin MPS | 08 9683 0222 | KununoppinMPS.Referral@health.wa.gov.au joanne.randall@health.wa.gov.au |
Mukinbudin, Shire of | Kununoppin MPS | 08 9683 0222 | KununoppinMPS.Referral@health.wa.gov.au joanne.randall@health.wa.gov.au |
Mundaring, Shire of | Rise Network | 08 6274 3770 | |
Murchison, Shire of | Murchison MPS | 08 9981 0600 | meekatharradonhsm@health.wa.gov.au |
Murray, Shire of | Peel Community Care | 08 9531 2076 | manager@peelcommunitycare.org.au |
Murray, Shire of | Chorus | 1800 264 268 | meals@chorus.org.au |
Nannup, Shire of | Shire of Manjimup – Home and Community Care | 08 9771 6900 | |
Narembeen, Shire of | Narembeen MPS | 08 9064 6222 | narembeen.hospital@health.wa.gov.au |
Narrogin, Shire of | Shire of Narrogin – Narrogin Regional Homecare | 08 9890 0700 | hcsc@narrogin.wa.gov.au |
Nedlands, City of | Amana Living | 1300 020 161 | |
Nedlands, City of | Rise Network | 08 6274 3770 | |
Ngaanyatjarraku, Shire of | No service identified | – | – |
Northam, Shire of | Share & Care Community Services Group | 08 9622 5195 | sandra.buttersfield@shareandcare.com.au |
Northampton, Shire of | Northampton Kalbarri MPS | 08 9934 0200 | diane.smith2@health.wa.gov.au |
Nungarin, Shire of | Kununoppin MPS | 08 9683 0222 | KununoppinMPS.Referral@health.wa.gov.au joanne.randall@health.wa.gov.au |
Peppermint Grove, Shire of | Amana Living | 1300 020 161 | |
Perenjori, Shire of | Morawa Perenjori MPS | 08 9971 0200 | carron.lodder@health.wa.gov.au |
Perth, City of | Rise Network | 08 6274 3770 | |
Perth, City of | Amana Living | 1300 020 161 | |
Perth, City of | Rise Network | 08 6274 3770 | |
Pingelly, Shire of | Pingelly HACC | 08 9887 2222 | |
Pingelly, Shire of | Shire of Narrogin – Narrogin Regional Homecare | 08 9890 0700 | hcsc@narrogin.wa.gov.au |
Plantagenet, Shire of | Plantagenet Cranbrook MPS | 08 9892 1222 | wachs-gs.communityservices.plantagenet@health.wa.gov.au |
Plantagenet, Shire of | Chorus | 1800 264 268 | meals@chorus.org.au |
Port Hedland, Town of | No service identified | – | – |
Quairading, Shire of | Quairading MPS | 08 9645 2222 | Quairading.healthservice@health.wa.gov.au |
Ravensthorpe, Shire of | Ravensthorpe MPS | 08 9838 3144 | wachs-gs.communityservices.ravensthorpe@health.wa.gov.au |
Ravensthorpe, Shire of | Amana Living | 1300 020 161 | |
Rockingham, City of | Chorus | 1800 264 268 | meals@chorus.org.au |
Sandstone, Shire of | Murchison MPS | 08 9981 0600 | meekatharradonhsm@health.wa.gov.au |
Serpentine-Jarrahdale, Shire of | Rise Network | 08 6274 3770 | |
Shark Bay, Shire of | No service identified | – | – |
South Perth, City of | Harold Hawthorne Community Centre | 08 9470 1155 | |
South Perth, City of | Chorus | 1800 264 268 | meals@chorus.org.au |
South Perth, City of | Rise Network | 08 6274 3770 | |
South Perth, City of | South Perth Senior Citizens Centre – Not CHSP | 08 9205 7110 | spsc@bigpond.com |
Stirling, City of | City of Stirling – Stirling Community Care | 08 9205 7632 | community.care@stirling.wa.gov.au |
Stirling, City of | Amana Living | 1300 020 161 | |
Subiaco, City of | Amana Living | 1300 020 161 | |
Subiaco, City of | Rise Network | 08 6274 3770 | |
Swan, City of | Amana Living | 1300 020 161 | |
Swan, City of | City of Swan Community Care Services | 08 9267 9055 | sccs.reception@swan.wa.gov.au |
Swan, City of | Rise Network | 08 6274 3770 | |
Tammin, Shire of | Cunderdin MPS | 08 9635 2222 | cunderdin@health.wa.gov.au |
Three Springs, Shire of | North Midlands MPS | 08 9954 3200 | wendy.mauchline@health.wa.gov.au |
Toodyay, Shire of | No service identified | – | – |
Trayning, Shire of | Kununoppin MPS | 08 9683 0222 | KununoppinMPS.Referral@health.wa.gov.au joanne.randall@health.wa.gov.au |
Upper Gascoyne, Shire of | No service identified | – | – |
Victoria Park, Town of | Harold Hawthorne Community Centre | 08 9470 1155 | |
Victoria Park, Town of | Rise Network | 08 6274 3770 | |
Victoria Plains, Shire of | No service identified | – | – |
Vincent, City of | Amana Living | 1300 020 161 | |
Vincent, City of | Rise Network | 08 6274 3770 | |
Wagin, Shire of | Wagin Homecare | 0447 320 025 | |
Wandering, Shire of | Boddington HACC | 08 9883 4444 | corrie.lokan@health.wa.gov.au |
Wanneroo, City of | Amana Living | 1300 020 161 | |
| Rise Network | 08 6274 3770 | |
Waroona, Shire of | Peel Community Care | 08 9531 2076 | manager@peelcommunitycare.org.au |
Waroona, Shire of | MoW – Waroona, Wagerup, Yarloop | 08 9736 2222 | annettemason12@outlook.com |
West Arthur, Shire of | Shire of West Arthur | 08 9888 2222 | |
Westonia, Shire of | No service identified | – | – |
Wickepin, Shire of | Wickepin HACC | 08 9888 2222 | |
Williams, Shire of | Williams HACC | 08 9885 1006 | |
Wiluna, Shire of | Wiluna Aged Care Services (Ngangganawili) | 0488 417 027 | |
Wongan-Ballidu, Shire of | Wongan Hills MPS | 08 9691 1222 | joyce.walker@health.wa.gov.au |
Woodanilling, Shire of | Chorus | 1800 264 268 | meals@chorus.org.au |
Wyalkatchem, Shire of | Wyalkatchem MPS | 08 9692 1222 | WyalkatchemMPS.Referral@health.wa.gov.au subin.daniel@health.wa.gov.au |
Wyndham-East Kimberley, Shire of | No service identified | – | – |
Yalgoo, Shire of | Murchison MPS | 08 9981 0600 | meekatharradonhsm@health.wa.gov.au |
Yilgarn, Shire of | Southern Cross MPS | 08 9081 2222 | |
York, Shire of | York MPS | 08 9641 0200 | York.Hospital@health.wa.gov.au |

Retired volunteer crowned State Senior of the Year
Former Meals on Wheels volunteer, Norma Walsh has been crowned WA Senior of the Year (Metro).

Partnership sees 50,000 Hygiene Packs for Meals on Wheels customers nationally
Meals on Wheels has partnered with RB and Woolworths to provide up to 50,000 Hygiene Packs to Meals on Wheels customers. Meals on Wheels customers

Meals on Wheels Australia President appears at Royal Commission
Meals on Wheels advocates for improved in-home and community care at Royal Commission.